Top Achievement Point Achievers 2/2
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 30th January and Wednesday 5th February.
What a fantastic Achievement, well done!
Year 7
| Tofunmi F | 29 |
| Lily-Grace L | 25 |
| Max K | 25 |
| Anton V | 22 |
| Sienna E | 20 |
| Gracie D | 19 |
| Myra S | 19 |
| Andrew V | 18 |
| Daisy D | 18 |
| Lucy H | 18 |
| Shakeeb K | 18 |
| Siana N | 18 |
| Illy M | 17 |
| Daisy-Mai D | 16 |
| Lottie B | 16 |
| Faith D | 15 |
| Ruby W | 15 |
Year 8
| Anna S | 19 |
| Tyrese A | 17 |
| Danny B | 16 |
| Esther T | 16 |
| Filip H | 16 |
| Josh C | 16 |
| Kai H | 16 |
| Brecon G | 15 |
| Anahit B | 14 |
| Matthew T | 14 |
| Will N | 14 |
| Ismaeel S | 13 |
| Ainsley A | 12 |
| Amy S | 12 |
| Daniel C | 12 |
| George K | 12 |
| Harry W | 12 |
| James D | 12 |
| Memmy Y | 12 |
| Ryan C | 12 |
Year 9
| Calvin O | 14 |
| Mahi P | 14 |
| Dimitris C | 13 |
| Toby D | 13 |
| Isabel L | 12 |
| Eesaa A | 11 |
| Ezekiel H | 11 |
| Zamir L | 11 |
| Emmanuel O | 10 |
| Haaliyah A | 10 |
| Albany D | 9 |
| Emily O | 9 |
| Gianna D | 9 |
| Louie H | 9 |
| Luke H | 9 |
| Masimba M | 9 |
| Bianca P | 8 |
| Callum H | 8 |
| Ella M | 8 |
| Joy D | 8 |
| Lucine U | 8 |
| Oliver S | 8 |
| Samuel B | 8 |
Year 10
| Vivienne R | 18 |
| Flora H | 16 |
| Alesha L | 12 |
| Hannah W | 12 |
| Jenica D | 12 |
| Daisy H | 10 |
| Reginald R | 10 |
| Deborah A | 9 |
| Jess H | 9 |
| Liza S | 9 |
| Rivera A | 9 |
| Alex D | 8 |
| Karina I | 8 |
| Sarwar S | 8 |
| Divine B | 7 |
| Ella M | 7 |
| Jermaine T | 7 |
| Khloe D | 7 |
| Nathaniel W | 7 |
| Reece B | 7 |
Year 11
| Rachel L | 14 |
| Charlotte F | 13 |
| Aleeyah K | 12 |
| Muhammad R | 12 |
| Nethra N | 12 |
| Oli S | 12 |
| Aria K | 11 |
| Jack C | 11 |
| Ewan C | 10 |
| Ria O | 10 |
| Chiemerie E | 8 |
| Eva G | 8 |
| Luigi P | 8 |
| Ahmed Y | 7 |
| Alfie B | 7 |
| Colby H | 7 |
| Hayden B | 7 |
| James D | 7 |
| Joshua P | 7 |
| Will R | 7 |
Sixth Form
| Anya N | 9 |
| Ellie D | 6 |
| Kwame C | 6 |
| Scott M | 6 |
| Chloe C | 3 |
| Daniella P | 3 |
| Dylan J | 3 |
| Ethan L | 3 |
| Harish R | 3 |
| Henry W | 3 |
| Jada A | 3 |
| Jaymie M | 3 |
| Joshua D | 3 |
| Konstantin R | 3 |
| Kyla M | 3 |
| Lola B | 3 |
| Louie P | 3 |
| Maysoon A | 3 |
| Mohammed H | 3 |
| Sam N | 3 |
| Samuel A | 3 |
| Tobi B | 3 |
| Vishnu N | 3 |
| Vritti V | 3 |
Mr Armitage
Assistant Headteacher




