Top Achievement Point Achievers
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 13th February and Wednesday 26th February.
What a fantastic Achievement, well done!
Year 7
| Faith D | 28 |
| Siana N | 27 |
| Henry R | 25 |
| Lily D | 24 |
| Fernanda G | 23 |
| Serena G | 23 |
| Joseph P | 22 |
| Savannah S | 22 |
| Anna H | 21 |
| Rhys T | 21 |
| Nina H | 19 |
| Daisy-Mai D | 18 |
| Jorgie T | 18 |
| Nathan P | 18 |
| Ruby W | 18 |
| Thomas F | 18 |
| James M | 17 |
| Myra S | 17 |
| Gabriel E | 16 |
| Jessica M | 16 |
| Alyssa B | 15 |
| Maddie D | 15 |
| Sienna E | 15 |
| Tilly I | 15 |
| Tofunmi F | 15 |
Year 8
| Callum W | 27 |
| James M | 24 |
| Amy S | 22 |
| Elijah W | 21 |
| Obi B | 21 |
| Peter W | 21 |
| Will N | 21 |
| Filip H | 20 |
| Ines P | 20 |
| Jim C | 20 |
| Ainsley A | 19 |
| Anna S | 19 |
| Daniel C | 19 |
| Anahit B | 18 |
| Jesse G | 18 |
| Susanne W | 18 |
| Tamarae W | 18 |
| Jamie C | 17 |
| Ava R | 16 |
| David V | 16 |
| Elissa P | 16 |
| Esther T | 16 |
| Ethan N | 16 |
| Freya S | 16 |
Year 9
| Louie H | 22 |
| Nathan T | 22 |
| Shane F | 20 |
| Dimitris C | 18 |
| Eesaa A | 17 |
| Samuel B | 16 |
| Calvin O | 14 |
| Chris P | 14 |
| Isabel L | 14 |
| FiFi O | 13 |
| Haaliyah A | 13 |
| Luke H | 13 |
| Brendan A | 12 |
| James B | 12 |
| Lawrence L | 12 |
| Lily F | 12 |
| Ugoma U | 12 |
| Callum H | 11 |
| Yash P | 11 |
| Zamir L | 11 |
Year 10
| Peyton L | 18 |
| Ella M | 14 |
| Vivienne R | 14 |
| Hannah W | 13 |
| Grace O | 12 |
| Flora H | 11 |
| Lily O | 11 |
| Liza S | 11 |
| Aurelie S | 10 |
| Kelly A | 10 |
| Sarwar S | 10 |
| Karina I | 9 |
| Thinuli K | 9 |
| Alex D | 8 |
| Bethan W | 8 |
| Ellison C | 8 |
| Leoul S | 8 |
| Mia K | 8 |
| Michael B | 8 |
| Sylvia M | 8 |
| Taylor S | 8 |
Year 11
| Nathan H | 7 |
| Connor C | 4 |
| Eva G | 4 |
| Ewan C | 4 |
| Scarlett W | 4 |
| Ada S | 3 |
| Aleeyah K | 3 |
| Aria K | 3 |
| Charlotte F | 3 |
| Christopher J | 3 |
| Colby H | 3 |
| Finn R | 3 |
| Rodiyah B | 3 |
| Annabell W | 2 |
| Chloe P | 2 |
| Elliott W | 2 |
| Erin A | 2 |
| Gabriel O | 2 |
| Georgia S | 2 |
| Hermione L | 2 |
| Marley L | 2 |
| Nathan B | 2 |
| Oli S | 2 |
| Summer H | 2 |
Sixth Form
| Mohammed H | 15 |
| Samuel A | 15 |
| Konstantin R | 12 |
| Louie P | 12 |
| Maysoon A | 9 |
| Sam N | 9 |
| Ellie D | 6 |
| Henry W | 6 |
| Kyla M | 6 |
| Scott M | 6 |
| Tobi B | 6 |
| Vishnu N | 6 |
| Ruby H | 4 |
| Amber S | 3 |
| Archie M | 3 |
| Hau Ki T | 3 |
| Karis L | 3 |
| Lola B | 3 |
| Nico J | 3 |
| William S | 3 |
Mr Armitage
Assistant Headteacher




