Top Achievement Point Achievers (Part 2)
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 12th November and Wednesday 18th December.
What a fantastic Achievement, well done!
Year 7
| James M | 7 |
| Sienna E | 7 |
| Anton V | 6 |
| Jessica M | 6 |
| Paris M | 6 |
| Siana N | 6 |
| Amelia G | 5 |
| Lacey S | 5 |
| Lottie B | 5 |
| Romeo C | 5 |
| Tobias H | 5 |
| Tofunmi F | 5 |
| Alyssa B | 4 |
| Archie L | 4 |
| Caleb S | 4 |
| Faith D | 4 |
| Fernanda G | 4 |
| Ibrahim A | 4 |
| James W | 4 |
| JJ A | 4 |
| Lily D | 4 |
| Max K | 4 |
| Mishka S | 4 |
| Nathan P | 4 |
| Rosie O | 4 |
| Sarah-Lea D | 4 |
Year 8
| Kai H | 18 |
| Jamie C | 11 |
| Melissa S | 11 |
| Will N | 11 |
| Callum W | 10 |
| Ella S | 10 |
| Grace B | 10 |
| Alicja K | 9 |
| Ava R | 9 |
| Esther T | 9 |
| Freya S | 9 |
| Harry J | 9 |
| Holly W | 9 |
| Logan R | 9 |
| Miller G | 9 |
| Ollie G | 9 |
| Isabella H | 8 |
| James M | 8 |
| Tamarae W | 8 |
| Tommy W | 8 |
Year 9
| Joy D | 22 |
| Samuel B | 18 |
| Leah W | 10 |
| Harrison B | 9 |
| Oliver S | 8 |
| Poorva P | 8 |
| Praise U | 8 |
| Violet B | 8 |
| Daniel M | 7 |
| Dimitris C | 7 |
| Isabel L | 7 |
| Lawrence L | 7 |
| Nathan T | 7 |
| Noah F | 7 |
| Roma A | 7 |
| Andrei D | 6 |
| Bella Rose O | 6 |
| Daisy D | 6 |
| Emily O | 6 |
| Masimba M | 6 |
| Mohammed A | 6 |
| Toby D | 6 |
Year 10
| Nathaniel W | 18 |
| Vivienne R | 18 |
| Kelly A | 17 |
| Alex F | 16 |
| Latrell O | 16 |
| Louis A | 15 |
| Alicia I | 14 |
| Thinuli K | 14 |
| Zackary M | 14 |
| Bailey H | 12 |
| Daisy W | 12 |
| Jasmine L | 12 |
| Nadir S | 12 |
| Alesha L | 11 |
| Max-Joseph P | 11 |
| Dylan D | 10 |
| Harrison M | 10 |
| Israel O | 10 |
| Leah M | 10 |
| Maisie W | 10 |
| Michael B | 10 |
Year 11
| Chiemerie E | 7 |
| Brody Q | 6 |
| Damian M | 5 |
| Finn R | 5 |
| Lily D | 5 |
| Nethra N | 5 |
| Riley V | 5 |
| Zena P | 5 |
| Anastasia K | 4 |
| Hannah C | 4 |
| Jamila A | 4 |
| Melos B | 4 |
Sixth Form
| Precious C | 9 |
| Henry W | 8 |
| Ellie D | 6 |
| Scott M | 6 |
| AJ L | 5 |
| Eldrick K | 4 |
| Liam M | 4 |
| Daniel J | 3 |
| Louie P | 3 |
| Ronaldo N | 3 |
| Tiffany E | 3 |
| Tobi B | 3 |
| Vritti V | 3 |
| Sam N | 2 |
| Amelia H | 1 |
| Anisha B | 1 |
| Garion C | 1 |
Mr Armitage
Assistant Headteacher




