Top Achievement Achievers
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 13th March and Wednesday 19th March.
What a fantastic Achievement, well done!
Year 7
| Jessica B | 165 |
| Mishka S | 65 |
| Hana K | 59 |
| Alyssa B | 56 |
| Myra S | 49 |
| Tofunmi F | 29 |
| Mathilde T | 23 |
| Ian K | 22 |
| Jeswin R | 21 |
| Sienna E | 21 |
| Jessica M | 20 |
| Nina H | 20 |
| George S | 19 |
| Lydia W | 19 |
| Abby T | 18 |
| Andrew V | 18 |
| Archie L | 18 |
| Faith D | 18 |
| James W | 18 |
| Max K | 18 |
| Nathan P | 18 |
| Sheadon F | 18 |
| Zahraa Q | 18 |
Year 8
| Daniel C | 38 |
| Jack D | 35 |
| Esther T | 29 |
| Mayokun D | 29 |
| Callum W | 27 |
| David V | 27 |
| Jamie C | 26 |
| Melissa S | 26 |
| Danny B | 24 |
| Sophia C | 24 |
| Emily T | 23 |
| Kai H | 23 |
| Anahit B | 22 |
| Daniel B | 22 |
| Miller G | 22 |
| Brecon G | 21 |
| Elliot F | 21 |
| Zyan J | 21 |
| Amy S | 20 |
| Angel N | 20 |
Year 9
| Isabel L | 27 |
| Dimitris C | 25 |
| Joy D | 20 |
| Samuel B | 20 |
| Albany D | 18 |
| Ugoma U | 17 |
| Zoya A | 16 |
| Emmanuel O | 14 |
| Bianca P | 13 |
| Connor A | 13 |
| Emily O | 12 |
| Shane F | 12 |
| Alexa F | 11 |
| Alfie B | 11 |
| Ellis M | 11 |
| Lawrence L | 11 |
| Lily F | 11 |
| Maxence M | 11 |
| Tabitha S | 11 |
Year 10
| Antonia K | 19 |
| Latrell O | 17 |
| Bailey H | 16 |
| Bethan W | 16 |
| Nicole S | 16 |
| Elijah A | 14 |
| Aurelie S | 13 |
| Deborah A | 13 |
| Karina I | 13 |
| Reginald R | 13 |
| Jake W | 12 |
| Michael B | 12 |
| Niahnae L | 12 |
| Peyton L | 12 |
| Vivienne R | 12 |
| Jermaine T | 11 |
| Lily O | 11 |
| Sarwar S | 11 |
| Sienna J | 11 |
| Zackary M | 11 |
Year 11
| Connor M | 9 |
| Gabriel O | 8 |
| Crown E | 6 |
| Elliott W | 6 |
| Gabrielle C | 6 |
| Gracie S | 6 |
| Muhammad R | 6 |
| Nathan B | 6 |
| Nethra N | 6 |
| Ashleigh M | 5 |
| Connor C | 5 |
| Daniel T | 5 |
| Finn R | 5 |
| Hayden B | 5 |
| Hermione L | 5 |
| Imani S | 5 |
| Joseph O | 5 |
| Melos B | 5 |
| Oli S | 5 |
Sixth Form
| AJ L | 3 |
| Ellie D | 3 |
| Garion C | 3 |
| Henry W | 3 |
| Ingrit M | 3 |
| Jack D | 3 |
| Klevsoni M | 3 |
| Konstantin R | 3 |
| Liam M | 3 |
| Louie P | 3 |
| Precious C | 3 |
| Sam N | 3 |
| Shaun J | 3 |
| Theo H | 3 |
| Tobi B | 3 |
| Vritti V | 3 |
| Amelia H | 2 |
| Jocelyn C | 2 |
| Maysoon A | 2 |
| Scott M | 2 |
| William S | 2 |
Mr Armitage
Assistant Headteacher




