Top Achievement Point Achievers – 1 of 2
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 20th March and Wednesday 26th March.
What a fantastic Achievement, well done!
Year 7
| Sarah-Lea D | 107 |
| Fernanda G | 61 |
| Faith D | 56 |
| Tofunmi F | 53 |
| Andrew V | 25 |
| Ava D | 24 |
| Maddie D | 22 |
| Paris M | 22 |
| Caleb S | 21 |
| Myra S | 21 |
| Emmanuel A | 20 |
| Gracie D | 19 |
| Jack H | 19 |
| Joseph P | 19 |
| Daisy-Mai D | 18 |
| Hilma H | 17 |
| Illy M | 17 |
| Henry R | 16 |
| Max K | 16 |
| Adifaah R | 15 |
| Ian K | 15 |
| King-David O | 15 |
| Lily D | 15 |
| Lucy H | 15 |
| Mishka S | 15 |
Year 8
| Mayokun D | 38 |
| Daniel C | 33 |
| Otis H | 28 |
| Jamie C | 27 |
| Will N | 25 |
| La’miyah C | 24 |
| Amelia F | 23 |
| Anahit B | 21 |
| Kai H | 21 |
| Brecon G | 18 |
| Elijah W | 18 |
| Esther T | 18 |
| Isabella H | 18 |
| James D | 18 |
| Tamarae W | 18 |
| Callum W | 16 |
| Freya S | 16 |
| Tyrese A | 15 |
Year 9
| Isabel L | 27 |
| Joy D | 21 |
| Samuel B | 21 |
| Maxence M | 20 |
| Albany D | 18 |
| Mahi P | 17 |
| Dimitris C | 15 |
| Haaliyah A | 15 |
| Ugoma U | 15 |
| Lily F | 14 |
| Ellie H | 13 |
| Kaitlyn L | 13 |
| Layla W | 13 |
| Yash P | 13 |
| Bianca P | 12 |
| Mia H | 12 |
| Poorva P | 12 |
| Shane F | 12 |
Year 10
| Karina I | 24 |
| Maisie D | 23 |
| Elijah A | 22 |
| Bailey H | 20 |
| Deborah A | 20 |
| Flora H | 17 |
| Latrell O | 17 |
| Michael B | 17 |
| Alex D | 16 |
| Peyton L | 16 |
| Aurelie S | 15 |
| Vivienne R | 15 |
| Bethan W | 14 |
| Thinuli K | 14 |
| Hannah W | 13 |
| Mia K | 13 |
| Reginald R | 13 |
| Sylvia M | 13 |
| Angela M | 12 |
| Christabel A | 12 |
| Emily H | 12 |
| Nathaniel W | 12 |
| Zara M | 12 |
Year 11
| Rhys B | 10 |
| Daysha B | 7 |
| Aleeyah K | 5 |
| Ashleigh M | 5 |
| Gabriel O | 5 |
| Summer F | 5 |
| Chloe A | 4 |
| Connor M | 4 |
| Eva G | 4 |
| Hannah C | 4 |
| Muhammad R | 4 |
| Rachel L | 4 |
| Charlie B | 3 |
| Chiemerie E | 3 |
| Finn R | 3 |
| Hermione L | 3 |
| Jack C | 3 |
| Jamila A | 3 |
| Natalie C | 3 |
| Nethra N | 3 |
| Sienna S | 3 |
| Sienna-Rose G | 3 |
Sixth Form
| Dylan J | 9 |
| Abigail N | 6 |
| Daniel J | 6 |
| Garion C | 6 |
| Jada A | 6 |
| Jaymie M | 6 |
| Lola B | 6 |
| Amber S | 3 |
| Amelia H | 3 |
| Candice N | 3 |
| Nathan B | 3 |
| Precious C | 3 |
| Samuel A | 3 |
| Shamy M | 3 |
| Shaun J | 3 |
| Theo H | 3 |
| Tiffany E | 3 |
Mr Armitage
Assistant Headteacher




