Top Achievement Point Achievers
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 3rd April March and Wednesday 30th April.
What a fantastic Achievement, well done!
Year 7
| Sarah-Lea D | 163 |
| Abby T | 152 |
| Lacey S | 124 |
| Fernanda G | 123 |
| Mishka S | 100 |
| Ian K | 77 |
| Lottie B | 75 |
| Lily D | 69 |
| Illy M | 68 |
| Henry R | 65 |
| Aaliyah U | 50 |
| Tofunmi F | 38 |
| Lily-Grace L | 32 |
| King-David O | 29 |
| Anton V | 28 |
| Jessica M | 28 |
| Myra S | 25 |
| Daisy-Mai D | 23 |
| Jemma C | 23 |
| Paige C | 23 |
| Zahraa Q | 22 |
Year 8
| Kai H | 62 |
| Daniel C | 59 |
| Esther T | 42 |
| Melissa S | 42 |
| Otis H | 38 |
| Callum W | 37 |
| Zyan J | 37 |
| Mayokun D | 35 |
| Jack D | 34 |
| Grace B | 33 |
| Will N | 33 |
| La’miyah C | 31 |
| Jamie C | 30 |
| Amelia F | 29 |
| Susanne W | 29 |
| Harry J | 27 |
| Logan R | 27 |
| Brecon G | 25 |
| Caden A | 25 |
| Obi B | 25 |
| Oliver M | 25 |
| Sophia C | 25 |
Year 9
| Dimitris C | 37 |
| Samuel B | 30 |
| Ugoma U | 27 |
| Emmanuel O | 25 |
| Isabel L | 24 |
| Haaliyah A | 23 |
| Joy D | 23 |
| Noah F | 22 |
| Nathan T | 21 |
| Yash P | 20 |
| Andrei D | 19 |
| Poorva P | 19 |
| Daniel M | 17 |
| Ella M | 17 |
| Emily O | 17 |
| James B | 17 |
| Leah W | 17 |
| Alexa F | 16 |
| Aimee S | 15 |
| Albany D | 15 |
| Mia H | 15 |
Year 10
| Michael B | 16 |
| Vivienne R | 16 |
| Alex D | 13 |
| Bethan W | 13 |
| Deborah A | 13 |
| Sarwar S | 13 |
| Justy K | 12 |
| Liza S | 12 |
| Latrell O | 11 |
| Sylvia M | 11 |
| Arif A | 10 |
| Aurelie S | 10 |
| Christabel A | 10 |
| Jermaine T | 10 |
| Leah M | 10 |
| Nicole S | 10 |
| Thinuli K | 10 |
| Louis A | 9 |
Year 11
| Emma B | 9 |
| Marley L | 9 |
| Nasri M | 9 |
| Theo Jude D | 9 |
| Chiemerie E | 7 |
| Rachel L | 7 |
| Aria K | 6 |
| Erin A | 6 |
| Karlos M | 6 |
| Riley V | 6 |
| Theo O | 6 |
| Andriana Z | 5 |
| Arash Z | 5 |
| Charlotte F | 5 |
| Chloe P | 5 |
| Colby H | 5 |
| Daniel T | 5 |
| Eric-Alexander G | 5 |
| Eva G | 5 |
| Gabrielle C | 5 |
| Hermione L | 5 |
| Joel N | 5 |
| Luigi P | 5 |
| Rodiyah B | 5 |
Sixth Form
| Malisse O | 6 |
| Emmanuel M | 3 |
| Ingrit M | 3 |
| Jaymie M | 3 |
| Joshua D | 3 |
| Josiah A | 3 |
| Nathan B | 3 |
| Ramneek R | 3 |
| Shamy M | 3 |
| Theo H | 3 |
| Ethan L | 2 |
| Nandika S | 2 |
| Amber S | 1 |
| Isham B | 1 |
| Kiran S | 1 |
| Samuel D | 1 |
| Shreya D | 1 |
Mr M Armitage
Assistant Headteacher




