Year 13 Results
We are extremely proud of all our students in Year 13 who have worked incredibly hard to receive the results they have.
We are pleased all students in Y13 have begun the next steps in their futures. Many of our students have progressed onto top Universities and degree apprenticeships, whilst others have pursued employment or decided on taking a gap year and deferred entry.
YEAR 13 RESULTS 2025
Attainment – Average Point Score per Student
The average A level grade is C-
| A Level | Level 3 Applied | |
| 2025 | 26.71 | 27.97 |
| 2024 | 33.65 | 33.05 |
| 2023 | 25.1 | 27.9 |
| 2022 | 31.3 | 35.3 |
A Level and Level 3 Results by Subject
| Subject | A* – B | A* – E | Entries |
| Biology | 33.3% | 100% | 6 |
| Business Studies | 33.3% | 100% | 3 |
| Chemistry (consortium) | 100% | 100% | 2 |
| Chinese | 100% | 100% | 1 |
| Design & Technology | 12.5% | 100% | 8 |
| Drama | 14.3% | 100% | 7 |
| Economics | 40% | 100% | 10 |
| English Literature | 28.6% | 100% | 7 |
| Geography (consortium) | 100% | 100% | 1 |
| Health & Social Care | 40% | 100% | 5 |
| Mathematics | 35.7% | 78.6% | 14 |
| Mathematics (consortium) | 0 | 100% | 1 |
| Mathematics – Further | 100% | 100% | 2 |
| Physical Education (consortium) | 0 | 100% | 1 |
| Physics | 44.4% | 77.8% | 9 |
| Psychology | 22.2% | 100% | 9 |
| Sociology | 33.3% | 100% | 3 |
| EPQ (Extended Project Qualification) | 100% | 100% | 1 |


