Top Achievement Point Achievers (Part 1)
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 5th November and Wednesday 11th December.
What a fantastic Achievement, well done!
Year 7
Faith D | 30 |
Orshal H | 26 |
Jessica M | 23 |
Tilly I | 23 |
Maddie D | 22 |
Evie S | 21 |
Henry R | 21 |
James M | 21 |
James W | 21 |
Gracie D | 20 |
Hilma H | 20 |
Lily D | 20 |
Romeo C | 20 |
Fernanda G | 19 |
Kyron H | 19 |
Lottie B | 19 |
Patrick I | 19 |
Payton W | 19 |
Year 8
Mayokun D | 18 |
Archie L | 16 |
Jamie C | 15 |
Freya S | 14 |
Ines P | 14 |
Amelia F | 12 |
Anna S | 12 |
Ava R | 11 |
Esther T | 11 |
Tommy W | 11 |
Brecon G | 10 |
Callum W | 10 |
Melissa S | 10 |
Ryan C | 10 |
Archie S | 9 |
Caden A | 9 |
Filip H | 9 |
Kayla L | 9 |
Olivia S | 9 |
Susanne W | 9 |
Zyan J | 9 |
Year 9
Dimitris C | 25 |
Samuel B | 24 |
Bianca P | 17 |
Lawrence L | 17 |
Luke H | 17 |
Albany D | 16 |
Emily O | 16 |
Lily F | 15 |
Poorva P | 15 |
Eesha R | 14 |
Louie H | 14 |
Elizabeth S | 13 |
Gianna D | 13 |
Isabel L | 13 |
Lacey A | 13 |
Ugoma U | 13 |
Joy D | 12 |
Nathan T | 12 |
Praise U | 12 |
Year 10
Bella G | 18 |
Divine B | 18 |
Jewel R | 17 |
Oluchi B | 13 |
Hannah W | 12 |
Elijah A | 11 |
Jenica D | 11 |
Latrell O | 11 |
Alex D | 10 |
Alexander G | 10 |
Daisy H | 10 |
Georgie S | 10 |
Karina I | 10 |
Alicia L | 9 |
Arif A | 9 |
Deborah A | 9 |
Ella M | 9 |
Flora H | 9 |
Jermaine T | 9 |
Louis A | 9 |
Nate B | 9 |
Zara M | 9 |
Year 11
Nethra N | 14 |
Hannah C | 8 |
Kornel K | 7 |
Charlotte F | 6 |
Elisabeth S | 6 |
Marley L | 6 |
Tyrese A | 6 |
Aleeyah K | 5 |
Alfie E | 5 |
Amy May P | 5 |
Jack M | 5 |
Nathan J | 5 |
Rachel L | 5 |
Zena P | 5 |
Amelia W | 4 |
Annabell W | 4 |
Arash Z | 4 |
Ashleigh M | 4 |
Ella J | 4 |
Owen K | 4 |
Ria O | 4 |
Sixth Form
Ingrit M | 11 |
Daniella P | 7 |
Amelia H | 6 |
Chloe C | 6 |
Ella A | 6 |
Jada A | 6 |
Maziah T | 6 |
Ruby H | 6 |
Tiffany E | 6 |
Zaynab I | 6 |
Daniel J | 4 |
Katie C | 4 |
Ethan L | 3 |
Jessica T | 3 |
Liam M | 3 |
Nico J | 3 |
Theo H | 3 |
Tobi B | 3 |
William S | 3 |
Mr Armitage
Assistant Headteacher