Top Achievement Point Achievers
The following pupils have been rewarded with the most Achievement Points in their year group, between Tuesday 7th January and Wednesday 15th January.
What a fantastic Achievement, well done!
Year 7
| Faith D | 57 |
| Max K | 54 |
| Melissa S | 26 |
| Romeo C | 25 |
| Sofia-Grace F | 24 |
| Callum W | 23 |
| Will N | 23 |
| Flora H | 22 |
| Daniel B | 21 |
| Henry R | 21 |
| Jessica M | 21 |
| Tofunmi F | 21 |
| Andrew V | 19 |
| Kai H | 19 |
| Rhys T | 19 |
| Roman D | 18 |
| Christian F | 17 |
| Ewan B | 17 |
| Jessica B | 17 |
| Joseph P | 17 |
| Miller G | 17 |
| Praise U | 17 |
| Sienna H | 17 |
| Sophia C | 17 |
Year 8
| Melissa S | 26 |
| Callum W | 23 |
| Will N | 23 |
| Daniel B | 21 |
| Kai H | 19 |
| Roman D | 18 |
| Miller G | 17 |
| Sophia C | 17 |
| Ines P | 16 |
| Jim C | 16 |
| Obi B | 16 |
| Anna S | 15 |
| Emily T | 15 |
| Esther T | 15 |
| Josh C | 15 |
| Rene A | 15 |
| Riley C | 15 |
| Hannah A | 14 |
| Harry W | 13 |
| Susanne W | 13 |
| William S | 13 |
Year 9
| Praise U | 17 |
| Isabel L | 14 |
| Albany D | 13 |
| Dimitris C | 13 |
| Emmanuel O | 13 |
| James B | 13 |
| Mahi P | 13 |
| Bianca P | 12 |
| Lucine U | 12 |
| Ishe E | 11 |
| MJ B | 11 |
| Nathan T | 11 |
| Samuel B | 11 |
| Shekinah N | 10 |
| Brendan A | 9 |
| Callie B | 9 |
| Eesha R | 9 |
| Jasmine M | 9 |
| Kaitlyn L | 9 |
| Layla W | 9 |
| Mia H | 9 |
| Roma A | 9 |
Year 10
| Flora H | 22 |
| Karina I | 16 |
| Antonia K | 15 |
| Deborah A | 15 |
| Sylvia M | 14 |
| Vivienne R | 14 |
| Ella M | 13 |
| Michael B | 13 |
| Sarwar S | 13 |
| Aurelie S | 12 |
| Elijah A | 12 |
| Griff M | 12 |
| Justy K | 12 |
| Liza S | 12 |
| Mitchell G | 12 |
| Alex D | 11 |
| Elijah M | 11 |
| Ellison C | 11 |
| Jenica D | 11 |
| Jermaine T | 11 |
| Louis A | 11 |
| Nicole S | 11 |
| Sienna J | 11 |
| Umar I | 11 |
| Zackary M | 11 |
Year 11
| Charlie B | 12 |
| Nethra N | 12 |
| Connor C | 11 |
| Aria K | 10 |
| Eva G | 10 |
| Charlotte F | 9 |
| Chiemerie E | 9 |
| Rachel L | 9 |
| Tyrese A | 9 |
| Colby H | 8 |
| Marley L | 8 |
| Damian M | 7 |
| Hannah C | 7 |
| Jack C | 7 |
| Joshua P | 7 |
| Kai M | 7 |
| Malikye B | 7 |
| Muhammad R | 7 |
| Nathan B | 7 |
Sixth Form
| Jada A | 9 |
| Louie P | 8 |
| Vritti V | 8 |
| Candice N | 5 |
| Abigail N | 3 |
| Amber S | 3 |
| Hau Ki T | 3 |
| Jessica T | 3 |
| Ramneek R | 3 |
| Theo H | 3 |
Mr Armitage
Assistant Headteacher




