Top Achievement Point Achievers
The following pupils have been rewarded with the most Achievement Points in their year group, between Thursday 27th February and Wednesday 5th March.
What a fantastic Achievement, well done!
Year 7
Fernanda G | 22 |
Lily-Grace L | 19 |
James W | 18 |
Ruby W | 18 |
Ava D | 17 |
Mishka S | 17 |
Rhys T | 17 |
Illy M | 16 |
Maddie D | 16 |
Thomas F | 16 |
Daisy-Mai D | 15 |
Henry R | 15 |
Jeswin R | 15 |
Lacey S | 15 |
Siana N | 15 |
Andrew V | 14 |
Tofunmi F | 14 |
Alyssa B | 13 |
Bradley B | 13 |
Faith D | 13 |
Joseph P | 13 |
Nathan P | 13 |
Nina H | 13 |
Xavion C | 13 |
Year 8
Elijah W | 21 |
Daniel C | 20 |
Amelia F | 17 |
Archie L | 17 |
Miller G | 17 |
Will N | 17 |
Filip H | 16 |
Jamie C | 16 |
Jim C | 16 |
Mayokun D | 16 |
Obi B | 16 |
Sammy C | 16 |
Tamarae W | 16 |
Kai L | 15 |
Kayla L | 15 |
David V | 14 |
Ethan N | 14 |
Ilana P | 14 |
Lamech O | 14 |
Logan R | 14 |
Year 9
Poorva P | 23 |
Mahi P | 22 |
Matthew H | 17 |
Brendan A | 16 |
Dimitris C | 15 |
Isabel L | 15 |
Samuel B | 14 |
Shane F | 14 |
Alfie B | 12 |
Calvin O | 12 |
Eesaa A | 12 |
Emmanuel O | 12 |
James B | 12 |
Lily F | 11 |
Sofia F | 11 |
Ugoma U | 11 |
Yash P | 10 |
Zamir L | 10 |
Addison E | 9 |
Louie H | 9 |
Lucine U | 9 |
Mercedes J | 9 |
Year 10
Elijah A | 20 |
Hannah W | 16 |
Peyton L | 15 |
Niahnae L | 14 |
Flora H | 13 |
Jermaine T | 13 |
Karina I | 13 |
Bethan W | 12 |
Daisy H | 12 |
Hezekiah A | 12 |
Jenica D | 12 |
Antonia K | 11 |
Ellison C | 11 |
Selina M | 11 |
Alex D | 10 |
Elijah M | 10 |
Reece B | 10 |
Sienna J | 10 |
Sylvia M | 10 |
Alesha L | 9 |
Emily S | 9 |
Jewel R | 9 |
Vivienne R | 9 |
Year 11
Andriana Z | 9 |
Joel N | 9 |
Aleeyah K | 8 |
Muhammad R | 8 |
Nathan H | 8 |
Ronnie O | 7 |
Chloe A | 6 |
Darrell D | 6 |
Joel B | 6 |
Joshua P | 6 |
Karlos M | 6 |
Rachel L | 6 |
Ada S | 5 |
Charlotte F | 5 |
Erin A | 5 |
Eva G | 5 |
Ewan C | 5 |
Georgia S | 5 |
John G | 5 |
Ria O | 5 |
Sixth Form
Ingrit M | 7 |
Henry W | 6 |
Diane P | 3 |
Jessica T | 3 |
Joshua D | 3 |
Precious C | 3 |
Klevsoni M | 2 |
Mr Armitage
Assistant Headteacher