
High Oaks, St. Albans, Hertfordshire, AL3 6DR | Tel: 01727 853047 | Email: admin@townsend.herts.sch.uk
Please complete this brief survey by 2nd May by clicking the link below.
Easter revision session feedback
Many thanks,
Mrs H Line
Deputy Headteacher
There will be a number of closures of our Distribution centres in the next few weeks – they will be as follows:
VERSO Care – Verso Vineyard Church – will be CLOSED on Monday 28th April 2025. All our other sessions will operate a normal schedule next week.
Early May bank Holiday
Saturday 3rd May – Jubilee Centre 10am -12pm OPEN
Monday 5th May – Redbourn and Verso Care CLOSED
Tuesday 6th May – New Greens 1pm-3pm – OPEN
Wednesday 7th May – Verso Care 10am–12pm, Frogmore 11:30am – 1pm – Cottonmill 1pm-3pm – OPEN
Spring Bank Holiday
Saturday 24th May – Jubilee Centre 10am -12pm OPEN
Monday 26th May – Redbourn and Verso Care CLOSED
Tuesday 27th May – New Greens 1pm-3pm – OPEN
Wednesday 28th May – Verso Care 10am–12pm, Frogmore 11:30am – 1pm, Cottonmill 1pm-3pm – OPEN
Students will have tests in all subjects and their subject teachers will advise on when these test are and what they will be tested on. Students will be given guidance on how to revise in Year Assemblies next week and in lessons.
Assessment Weeks are:
Year 7: 6th- 9th May
Year 8: 2nd- 6th June
Year 9: 16th- 20th June
Year 10: 23rd- 27th June
Year 12: 23rd- 27th June
There are many ways to prepare for tests, but the main point is that students learn key words and facts from memory, then practise using this knowledge. Students need to READ their lesson notes on Showbie and in their books, REDUCE the information to notes, REMEMBER them (using mind maps or writing notes out again), REHEARSE their knowledge in practice questions, and then REPEAT with another topic. REVISITING notes regularly helps information to be memorised.
Good luck with the revision!
Mrs H Line
Deputy Headteacher
These well-deserved invitations are based on the Conduct Points pupils have earned throughout the term, recognising their hard work, dedication, and positive contributions to school life.
A huge congratulations to all the pupils who have qualified! These trips are a fantastic way to celebrate their achievements, and while attendance is not compulsory, we would love for your child to take part and enjoy this reward.
If you wish for your child to attend please make payment on School Gateway by Friday 25th April.
Gold Trip
Date: Monday 19th May
Activity: Cineworld Private Viewing (film to be confirmed) followed by Bowling with lunch included
Cost: £20
| Abby T | Year 7 |
| Sarah-Lea D | Year 7 |
| Lacey S | Year 7 |
| Mishka S | Year 7 |
| Jessica B | Year 7 |
| Fernanda G | Year 7 |
| Faith D | Year 7 |
| Tofunmi F | Year 7 |
| Illy M | Year 7 |
| Aaliyah U | Year 7 |
| Lily D | Year 7 |
| Sienna E | Year 7 |
| Max K | Year 7 |
| Daniel C | Year 8 |
| Will N | Year 8 |
| Jamie C | Year 8 |
| Mayokun D | Year 8 |
| Callum W | Year 8 |
| Esther T | Year 8 |
| Anahit B | Year 8 |
| Melissa S | Year 8 |
| Danny B | Year 8 |
| Daniel B | Year 8 |
| Obi B | Year 8 |
| Filip H | Year 8 |
| Freya S | Year 8 |
| Isabel L | Year 9 |
| Dimitris C | Year 9 |
| Samuel B | Year 9 |
| Ugoma U | Year 9 |
| Mahi P | Year 9 |
| Emmanuel O | Year 9 |
| Albany D | Year 9 |
| Joy D | Year 9 |
| Lily F | Year 9 |
| Nathan T | Year 9 |
| Bianca P | Year 9 |
| Poorva P | Year 9 |
| Roma A | Year 9 |
| Praise U | Year 9 |
| Vivienne R | Year 10 |
| Deborah A | Year 10 |
| Peyton L | Year 10 |
| Flora H | Year 10 |
| Karina I | Year 10 |
| Alex D | Year 10 |
| Aurelie S | Year 10 |
| Hannah W | Year 10 |
| Elijah A | Year 10 |
| Ella M | Year 10 |
| Sylvia M | Year 10 |
| Bethan W | Year 10 |
| Jenica D | Year 10 |
| Jada A | Year 12 |
| Vritti V | Year 12 |
| Jessica T | Year 12 |
| Ingrit M | Year 12 |
| Amber S | Year 12 |
| Abigail N | Year 12 |
Silver Trip
Date: Friday 9th May
Activity: Bowling with lunch included
Cost: £14
| Myra S | Year 7 |
| Jessica M | Year 7 |
| Henry R | Year 7 |
| Alyssa B | Year 7 |
| Andrew V | Year 7 |
| Ava D | Year 7 |
| Maddie D | Year 7 |
| Daisy-Mai D | Year 7 |
| Paris M | Year 7 |
| Joseph P | Year 7 |
| Siana N | Year 7 |
| George S | Year 7 |
| Caleb S | Year 7 |
| Anna S | Year 8 |
| Brecon G | Year 8 |
| Tamarae W | Year 8 |
| Kayla L | Year 8 |
| Elijah W | Year 8 |
| Jim C | Year 8 |
| Amy S | Year 8 |
| Otis H | Year 8 |
| Sophia C | Year 8 |
| David V | Year 8 |
| James D | Year 8 |
| Emily T | Year 8 |
| Seranda Z | Year 8 |
| Haaliyah A | Year 9 |
| Emily O | Year 9 |
| James B | Year 9 |
| Calvin O | Year 9 |
| Jasmine M | Year 9 |
| Shane F | Year 9 |
| Aimee S | Year 9 |
| Mia H | Year 9 |
| Maxence M | Year 9 |
| Gianna D | Year 9 |
| Eesha R | Year 9 |
| Addison E | Year 9 |
| Yash P | Year 9 |
| Ellie H | Year 9 |
| Antonia K | Year 10 |
| Reginald R | Year 10 |
| Zackary M | Year 10 |
| Sarwar S | Year 10 |
| Jermaine T | Year 10 |
| Grace O | Year 10 |
| Mia K | Year 10 |
| Thinuli K | Year 10 |
| Daisy H | Year 10 |
| Liza S | Year 10 |
| Nicole S | Year 10 |
| Elijah M | Year 10 |
| Daniella P | Year 12 |
| Theo H | Year 12 |
| Chloe C | Year 12 |
| Candice N | Year 12 |
| Kwame C | Year 12 |
| Hau Ki T | Year 12 |
Bronze Activity
Date: Thursday 8th May
Activity: Film in school (film to be confirmed)
Cost: Free
| Anna H | Year 7 |
| Ian K | Year 7 |
| Jeswin R | Year 7 |
| Serena G | Year 7 |
| Anton V | Year 7 |
| Nathan P | Year 7 |
| Gabriel E | Year 7 |
| King-David O | Year 7 |
| Romeo C | Year 7 |
| Gracie D | Year 7 |
| Ewan B | Year 7 |
| Daisy D | Year 7 |
| Rhys T | Year 7 |
| Tyrese A | Year 8 |
| Roman D | Year 8 |
| Miller G | Year 8 |
| Grace B | Year 8 |
| Ollie G | Year 8 |
| Peter W | Year 8 |
| Ava R | Year 8 |
| Ilana P | Year 8 |
| Hannah A | Year 8 |
| Harry J | Year 8 |
| Amelia F | Year 8 |
| Elliot F | Year 8 |
| Sammy C | Year 8 |
| Leah W | Year 9 |
| Chris P | Year 9 |
| Jessica G | Year 9 |
| Layla W | Year 9 |
| Lawrence L | Year 9 |
| Lucine U | Year 9 |
| Sebastian B | Year 9 |
| Chloe W | Year 9 |
| Kaitlyn L | Year 9 |
| Noah F | Year 9 |
| Matthew H | Year 9 |
| Ella M | Year 9 |
| FiFi O | Year 9 |
| Luke H | Year 9 |
| Justy K | Year 10 |
| Henrique C | Year 10 |
| Jewel R | Year 10 |
| Maisie D | Year 10 |
| Mitchell G | Year 10 |
| Latrell O | Year 10 |
| Michael B | Year 10 |
| Leah M | Year 10 |
| Louis A | Year 10 |
| Nathaniel W | Year 10 |
| Samuel A | Year 10 |
| Ellison C | Year 10 |
| Alexander G | Year 10 |
| Jocelyn C | Year 12 |
| Samuel D | Year 12 |
| Nathan B | Year 12 |
| Ramneek R | Year 12 |
| Archie B | Year 12 |
| Jack D | Year 12 |
Mr Armitage
Assistant Headteacher
Pupils will need to be at Townsend for 9am. Pupils will start their walk at approximately 10am and will be finished at approximately 4pm. Please note this is an approximate time dependant on how fast their group walks and how good their map skills are! We will allow pupils to contact you when they are 30 minutes away from school so that you do not have to wait around at school for long periods. Please make sure you are available to receive this call.
Pupils do not need to bring a big rucksack with them for the walk, however they can if they wish to. Breakfast before they arrive at school is advisable, and a packed lunch will be necessary. Please support your child with appropriate clothing and accessories for the weather.
If it is a hot sunny day, pupils should bring;
· Sun Screen and bring extra for application throughout the day.
· a Sun Hat
If it is cold and raining, pupils should bring:
· a rain jacket
· thin layers in order to regulate temperature
Pupils should not wear:
· Vests or strapless tops
· Jeans
· Cotton Jogging bottoms
If you have any questions please feel free to contact Mr Armitage.
What a fantastic Achievement, well done!
Year 7
| Abby T | 157 |
| Lacey S | 133 |
| Aaliyah U | 92 |
| Mishka S | 31 |
| Fernanda G | 25 |
| Illy M | 24 |
| Lily D | 24 |
| Tofunmi F | 22 |
| Paige C | 21 |
| Henry R | 19 |
| Daisy-Mai D | 18 |
| King-David O | 18 |
| Jessica M | 17 |
| John P | 17 |
| Maddie D | 17 |
| Gabriel E | 16 |
| George S | 16 |
| Lily-Grace L | 16 |
| Ava D | 15 |
| Joseph P | 15 |
| Sienna E | 15 |
Year 8
| Daniel C | 32 |
| Anna S | 24 |
| Obi B | 24 |
| Daniel B | 20 |
| Kai H | 20 |
| Ollie G | 20 |
| Melissa S | 19 |
| Callum W | 18 |
| Elliot F | 18 |
| Nevaeh J | 18 |
| Tyrese A | 18 |
| Jamie C | 17 |
| Will N | 17 |
| Seranda Z | 16 |
| Alicja K | 15 |
| Danny B | 15 |
| Sahil U | 15 |
| Zahara S | 15 |
Year 9
| Samuel B | 26 |
| Ugoma U | 25 |
| Roma A | 24 |
| Isabel L | 22 |
| Aimee S | 21 |
| Emmanuel O | 21 |
| Dimitris C | 20 |
| Eesha R | 17 |
| Praise U | 17 |
| Haaliyah A | 16 |
| Maxence M | 16 |
| Tehzeeb I | 14 |
| Joy D | 13 |
| Lily F | 13 |
| Sadie T | 13 |
| Zoya A | 13 |
| Alfie B | 12 |
| James B | 12 |
| Layla W | 12 |
Year 10
| Deborah A | 26 |
| Jenica D | 23 |
| Mia K | 23 |
| Elijah A | 19 |
| Justy K | 18 |
| Divine B | 16 |
| Peyton L | 16 |
| Selina M | 16 |
| Shaeeda K | 16 |
| Zackary M | 16 |
| Daisy H | 15 |
| Karina I | 15 |
| Nadir S | 15 |
| Bethan W | 14 |
| Ella M | 14 |
| Mya O | 14 |
| Nicole S | 14 |
| Vivienne R | 14 |
Year 11
| Aleeyah K | 10 |
| Nasri M | 9 |
| Nicole P | 9 |
| Jack C | 8 |
| Oli S | 8 |
| Rachel L | 8 |
| Charlotte F | 7 |
| Riley V | 7 |
| Amelia W | 6 |
| Eric-Alexander G | 6 |
| Rayan N | 6 |
| Sienna S | 6 |
| Theo Jude D | 6 |
| Amaha S | 5 |
| Aria K | 5 |
| Connor C | 5 |
| Djazia H | 5 |
| Erin A | 5 |
| Ewan C | 5 |
| Jamila A | 5 |
Sixth Form
| Amber S | 9 |
| Shaun J | 9 |
| Daniel J | 6 |
| Lola B | 6 |
| Tiffany E | 6 |
| Garion C | 5 |
| Ingrit M | 5 |
| Chloe C | 3 |
| Daniella P | 3 |
| Dylan J | 3 |
| Jaymie M | 3 |
| Jessica T | 3 |
| Josiah A | 3 |
| Rayaan K | 3 |
| Shreya D | 3 |
| William S | 3 |
Mr Armitage
Assistant Headteacher
What a fantastic Achievement, well done!
Year 7
| Sarah-Lea D | 107 |
| Fernanda G | 61 |
| Faith D | 56 |
| Tofunmi F | 53 |
| Andrew V | 25 |
| Ava D | 24 |
| Maddie D | 22 |
| Paris M | 22 |
| Caleb S | 21 |
| Myra S | 21 |
| Emmanuel A | 20 |
| Gracie D | 19 |
| Jack H | 19 |
| Joseph P | 19 |
| Daisy-Mai D | 18 |
| Hilma H | 17 |
| Illy M | 17 |
| Henry R | 16 |
| Max K | 16 |
| Adifaah R | 15 |
| Ian K | 15 |
| King-David O | 15 |
| Lily D | 15 |
| Lucy H | 15 |
| Mishka S | 15 |
Year 8
| Mayokun D | 38 |
| Daniel C | 33 |
| Otis H | 28 |
| Jamie C | 27 |
| Will N | 25 |
| La’miyah C | 24 |
| Amelia F | 23 |
| Anahit B | 21 |
| Kai H | 21 |
| Brecon G | 18 |
| Elijah W | 18 |
| Esther T | 18 |
| Isabella H | 18 |
| James D | 18 |
| Tamarae W | 18 |
| Callum W | 16 |
| Freya S | 16 |
| Tyrese A | 15 |
Year 9
| Isabel L | 27 |
| Joy D | 21 |
| Samuel B | 21 |
| Maxence M | 20 |
| Albany D | 18 |
| Mahi P | 17 |
| Dimitris C | 15 |
| Haaliyah A | 15 |
| Ugoma U | 15 |
| Lily F | 14 |
| Ellie H | 13 |
| Kaitlyn L | 13 |
| Layla W | 13 |
| Yash P | 13 |
| Bianca P | 12 |
| Mia H | 12 |
| Poorva P | 12 |
| Shane F | 12 |
Year 10
| Karina I | 24 |
| Maisie D | 23 |
| Elijah A | 22 |
| Bailey H | 20 |
| Deborah A | 20 |
| Flora H | 17 |
| Latrell O | 17 |
| Michael B | 17 |
| Alex D | 16 |
| Peyton L | 16 |
| Aurelie S | 15 |
| Vivienne R | 15 |
| Bethan W | 14 |
| Thinuli K | 14 |
| Hannah W | 13 |
| Mia K | 13 |
| Reginald R | 13 |
| Sylvia M | 13 |
| Angela M | 12 |
| Christabel A | 12 |
| Emily H | 12 |
| Nathaniel W | 12 |
| Zara M | 12 |
Year 11
| Rhys B | 10 |
| Daysha B | 7 |
| Aleeyah K | 5 |
| Ashleigh M | 5 |
| Gabriel O | 5 |
| Summer F | 5 |
| Chloe A | 4 |
| Connor M | 4 |
| Eva G | 4 |
| Hannah C | 4 |
| Muhammad R | 4 |
| Rachel L | 4 |
| Charlie B | 3 |
| Chiemerie E | 3 |
| Finn R | 3 |
| Hermione L | 3 |
| Jack C | 3 |
| Jamila A | 3 |
| Natalie C | 3 |
| Nethra N | 3 |
| Sienna S | 3 |
| Sienna-Rose G | 3 |
Sixth Form
| Dylan J | 9 |
| Abigail N | 6 |
| Daniel J | 6 |
| Garion C | 6 |
| Jada A | 6 |
| Jaymie M | 6 |
| Lola B | 6 |
| Amber S | 3 |
| Amelia H | 3 |
| Candice N | 3 |
| Nathan B | 3 |
| Precious C | 3 |
| Samuel A | 3 |
| Shamy M | 3 |
| Shaun J | 3 |
| Theo H | 3 |
| Tiffany E | 3 |
Mr Armitage
Assistant Headteacher
Ms Gibbons
Assistant Headteacher
We are sorry to inform you that our PTA organised Spring Ball has been cancelled. Please contact the PTA via email if you have any queries.
Thank you.

High Oaks, St. Albans, Hertfordshire, AL3 6DR | Tel: 01727 853047 | Email: admin@townsend.herts.sch.uk
