
High Oaks, St. Albans, Hertfordshire, AL3 6DR | Tel: 01727 853047 | Email: admin@townsend.herts.sch.uk
The coffee morning will be hosted by Ms Philpott (SENDCO) and Laura Connor from Add-Vance.
Add-Vance offers support for Neurodivergent families. If you are interested in attending, please email SEN217@townsend.herts.sch.uk by Monday 24th February.
Thank you,
SEN Department.
What a fantastic Achievement, well done!
Year 7
| Tofunmi F | 29 |
| Lily-Grace L | 25 |
| Max K | 25 |
| Anton V | 22 |
| Sienna E | 20 |
| Gracie D | 19 |
| Myra S | 19 |
| Andrew V | 18 |
| Daisy D | 18 |
| Lucy H | 18 |
| Shakeeb K | 18 |
| Siana N | 18 |
| Illy M | 17 |
| Daisy-Mai D | 16 |
| Lottie B | 16 |
| Faith D | 15 |
| Ruby W | 15 |
| Anna H | 14 |
| Ethan T | 14 |
| Gabriel E | 14 |
| George S | 14 |
| Ibrahim A | 14 |
| Paris M | 14 |
| Rhys T | 14 |
Year 8
| Anna S | 19 |
| Tyrese A | 17 |
| Danny B | 16 |
| Esther T | 16 |
| Filip H | 16 |
| Josh C | 16 |
| Kai H | 16 |
| Brecon G | 15 |
| Anahit B | 14 |
| Matthew T | 14 |
| Will N | 14 |
| Ismaeel S | 13 |
| Ainsley A | 12 |
| Amy S | 12 |
| Daniel C | 12 |
| George K | 12 |
| Harry W | 12 |
| James D | 12 |
| Memmy Y | 12 |
| Ryan C | 12 |
| Aram Z | 11 |
| Ceyda U | 11 |
| Grace B | 11 |
| Ines P | 11 |
| Nevaeh J | 11 |
| Romaysa M | 11 |
| Zahara S | 11 |
Year 9
| Calvin O | 14 |
| Mahi P | 14 |
| Dimitris C | 13 |
| Toby D | 13 |
| Isabel L | 12 |
| Eesaa A | 11 |
| Ezekiel H | 11 |
| Zamir L | 11 |
| Emmanuel O | 10 |
| Haaliyah A | 10 |
| Albany D | 9 |
| Emily O | 9 |
| Gianna D | 9 |
| Louie H | 9 |
| Luke H | 9 |
| Masimba M | 9 |
| Bianca P | 8 |
| Callum H | 8 |
| Ella M | 8 |
| Joy D | 8 |
| Lucine U | 8 |
| Oliver S | 8 |
| Samuel B | 8 |
Year 10
| Vivienne R | 18 |
| Flora H | 16 |
| Ella M | 14 |
| Alesha L | 12 |
| Hannah W | 12 |
| Jenica D | 12 |
| Liza S | 12 |
| Daisy H | 10 |
| Reginald R | 10 |
| Deborah A | 9 |
| Jess H | 9 |
| Rivera A | 9 |
| Alex D | 8 |
| Aurelie S | 8 |
| Karina I | 8 |
| Sarwar S | 8 |
| Divine B | 7 |
| Jeffrey A | 7 |
| Jermaine T | 7 |
| Khloe D | 7 |
| Leoul S | 7 |
| Nathaniel W | 7 |
| Reece B | 7 |
Year 11
| Rachel L | 14 |
| Charlotte F | 13 |
| Aleeyah K | 12 |
| Muhammad R | 12 |
| Nethra N | 12 |
| Oli S | 12 |
| Aria K | 11 |
| Jack C | 11 |
| Ewan C | 10 |
| Ria O | 10 |
| Crown E | 8 |
| Eva G | 8 |
| Luigi P | 8 |
| Ahmed Y | 7 |
| Alfie B | 7 |
| Colby H | 7 |
| Hayden B | 7 |
| James D | 7 |
| Joshua P | 7 |
| Will R | 7 |
Sixth Form
| Anya N | 9 |
| Ellie D | 6 |
| Kwame C | 6 |
| Scott M | 6 |
| Vritti V | 6 |
| Chloe C | 3 |
| Daniella P | 3 |
| Dylan J | 3 |
| Ethan L | 3 |
| Harish R | 3 |
| Henry W | 3 |
| Jada A | 3 |
| Jaymie M | 3 |
| Joshua D | 3 |
| Konstantin R | 3 |
| Kyla M | 3 |
| Lola B | 3 |
| Louie P | 3 |
| Maysoon A | 3 |
| Mohammed H | 3 |
| Sam N | 3 |
| Samuel A | 3 |
| Samuel D | 3 |
| Tobi B | 3 |
| Vishnu N | 3 |
Mr Armitage
Assistant Headteacher
In the morning, the students took part in a carousel of football-based activities led by Watford FC Trust coaches including sessions based on passing, dribbling and shooting which then ended with a small match.
This was followed by a carousel of guest speakers that had been invited to talk about pathways into participating and being involved in sport. We had two professional sports women give a talk about their journey into sport. These were Anna Filbey – a professional footballer from Watford FC and Shannon Ryan – a professional female boxer.
The day concluded with a visit from three of the current Watford FC men’s squad. There were also two students selected from everyone who attended the day as ‘Players of the Day’. Gianna D from Townsend was one of the students selected by the Watford FC Coaches for showing great enthusiasm and positively throughout the day.
Miss Jones
Head of PE
‘We are pleased to share details of our Half-Term Music Making Days, an exciting program designed for children aged 6–11. Taking place at St Albans Music School (Townsend School) from Monday, 17th February to Friday, 21st February 2025, this initiative offers young learners the chance to explore music through hands-on activities and collaborative group sessions in a fun and supportive environment.
Our goal is to make this enriching opportunity accessible to as many young learners as possible.’
What a fantastic Achievement, well done!
Year 7
| Tofunmi F | 29 |
| Lily-Grace L | 25 |
| Max K | 25 |
| Anton V | 22 |
| Sienna E | 20 |
| Gracie D | 19 |
| Myra S | 19 |
| Andrew V | 18 |
| Daisy D | 18 |
| Lucy H | 18 |
| Shakeeb K | 18 |
| Siana N | 18 |
| Illy M | 17 |
| Daisy-Mai D | 16 |
| Lottie B | 16 |
| Faith D | 15 |
| Ruby W | 15 |
Year 8
| Anna S | 19 |
| Tyrese A | 17 |
| Danny B | 16 |
| Esther T | 16 |
| Filip H | 16 |
| Josh C | 16 |
| Kai H | 16 |
| Brecon G | 15 |
| Anahit B | 14 |
| Matthew T | 14 |
| Will N | 14 |
| Ismaeel S | 13 |
| Ainsley A | 12 |
| Amy S | 12 |
| Daniel C | 12 |
| George K | 12 |
| Harry W | 12 |
| James D | 12 |
| Memmy Y | 12 |
| Ryan C | 12 |
Year 9
| Calvin O | 14 |
| Mahi P | 14 |
| Dimitris C | 13 |
| Toby D | 13 |
| Isabel L | 12 |
| Eesaa A | 11 |
| Ezekiel H | 11 |
| Zamir L | 11 |
| Emmanuel O | 10 |
| Haaliyah A | 10 |
| Albany D | 9 |
| Emily O | 9 |
| Gianna D | 9 |
| Louie H | 9 |
| Luke H | 9 |
| Masimba M | 9 |
| Bianca P | 8 |
| Callum H | 8 |
| Ella M | 8 |
| Joy D | 8 |
| Lucine U | 8 |
| Oliver S | 8 |
| Samuel B | 8 |
Year 10
| Vivienne R | 18 |
| Flora H | 16 |
| Alesha L | 12 |
| Hannah W | 12 |
| Jenica D | 12 |
| Daisy H | 10 |
| Reginald R | 10 |
| Deborah A | 9 |
| Jess H | 9 |
| Liza S | 9 |
| Rivera A | 9 |
| Alex D | 8 |
| Karina I | 8 |
| Sarwar S | 8 |
| Divine B | 7 |
| Ella M | 7 |
| Jermaine T | 7 |
| Khloe D | 7 |
| Nathaniel W | 7 |
| Reece B | 7 |
Year 11
| Rachel L | 14 |
| Charlotte F | 13 |
| Aleeyah K | 12 |
| Muhammad R | 12 |
| Nethra N | 12 |
| Oli S | 12 |
| Aria K | 11 |
| Jack C | 11 |
| Ewan C | 10 |
| Ria O | 10 |
| Chiemerie E | 8 |
| Eva G | 8 |
| Luigi P | 8 |
| Ahmed Y | 7 |
| Alfie B | 7 |
| Colby H | 7 |
| Hayden B | 7 |
| James D | 7 |
| Joshua P | 7 |
| Will R | 7 |
Sixth Form
| Anya N | 9 |
| Ellie D | 6 |
| Kwame C | 6 |
| Scott M | 6 |
| Chloe C | 3 |
| Daniella P | 3 |
| Dylan J | 3 |
| Ethan L | 3 |
| Harish R | 3 |
| Henry W | 3 |
| Jada A | 3 |
| Jaymie M | 3 |
| Joshua D | 3 |
| Konstantin R | 3 |
| Kyla M | 3 |
| Lola B | 3 |
| Louie P | 3 |
| Maysoon A | 3 |
| Mohammed H | 3 |
| Sam N | 3 |
| Samuel A | 3 |
| Tobi B | 3 |
| Vishnu N | 3 |
| Vritti V | 3 |
Mr Armitage
Assistant Headteacher
What a fantastic Achievement, well done!
Year 7
| Lily-Grace L | 42 |
| Sienna E | 37 |
| Faith D | 33 |
| Lily D | 32 |
| Jeswin R | 30 |
| Sheadon F | 30 |
| Christian F | 28 |
| Jessica M | 28 |
| Fernanda G | 27 |
| Caleb S | 26 |
| Ewan B | 26 |
| Rosie O | 26 |
| Keira W | 25 |
| Daisy D | 24 |
| Illy M | 24 |
| King-David O | 24 |
| Lucy H | 24 |
| Paris M | 24 |
| Taylor S | 24 |
Year 8
| Kai H | 44 |
| Amelia F | 33 |
| Danny B | 32 |
| Jamie C | 32 |
| Billy-Joe W | 30 |
| Josh C | 28 |
| Brecon G | 27 |
| Will N | 27 |
| Freya S | 26 |
| Ashley M | 25 |
| Callum W | 25 |
| Filip H | 25 |
| Ines P | 25 |
| Esther T | 24 |
| Anahit B | 23 |
| Lamech O | 23 |
| Mayokun D | 23 |
| Sophia C | 23 |
| Tamarae W | 23 |
| Emily T | 22 |
| Peter W | 22 |
Year 9
| Samuel B | 29 |
| Ugoma U | 28 |
| Isabel L | 27 |
| Dimitris C | 23 |
| Mahi P | 22 |
| Bianca P | 21 |
| Nathan T | 20 |
| Lily F | 19 |
| Emily O | 18 |
| Aimee S | 17 |
| Albany D | 17 |
| Leah W | 17 |
| Layla W | 16 |
| Praise U | 16 |
| Eesha R | 15 |
| Emmanuel O | 15 |
| Haaliyah A | 15 |
| Jasmine M | 15 |
| Jessica G | 15 |
| Lawrence L | 15 |
| Liam C | 15 |
| Louie H | 15 |
| Matthew H | 15 |
| Shane F | 15 |
Year 10
| Hannah W | 28 |
| Oluchi B | 27 |
| Vivienne R | 23 |
| Sylvia M | 21 |
| Cossie S | 19 |
| Alex D | 18 |
| Aurelie S | 18 |
| Antonia K | 17 |
| Harrison M | 17 |
| Jadon N | 16 |
| Latrell O | 16 |
| Mia K | 16 |
| Zackary M | 16 |
| Reginald R | 15 |
| Thinuli K | 15 |
| Deborah A | 14 |
| Ella M | 14 |
| Jenica D | 14 |
| Jermaine T | 14 |
| Peyton L | 14 |
Year 11
| Connor C | 19 |
| Nethra N | 17 |
| Ria O | 14 |
| Aria K | 13 |
| Charlotte F | 13 |
| Eric-Alexander G | 12 |
| Gabriel O | 11 |
| Isabella S | 11 |
| Ahmed Y | 10 |
| Luigi P | 10 |
| Alicia C | 9 |
| Chloe A | 9 |
| Joseph O | 9 |
| Lewis M | 9 |
| Nathan J | 9 |
| Ashleigh M | 8 |
| Jack C | 8 |
| Muhammad R | 8 |
| Owen K | 8 |
Sixth Form
| Jessica T | 13 |
| Archie B | 7 |
| Jada A | 6 |
| Candice N | 5 |
| Daniella P | 5 |
| Jack D | 5 |
| Lola B | 5 |
| Dylan J | 4 |
| Emmanuel M | 4 |
| Jaymie M | 4 |
| Ramneek R | 4 |
| Ruby H | 4 |
| Shaun J | 4 |
| Tiffany E | 4 |
| Tivonah T | 4 |
Mr Armitage
Assistant Headteacher
Mrs Davey
Assistant Headteacher
These lanyards are important for maintaining security and your cooperation helps us keep everything running smoothly here at Townsend.
If you happen to find any at home, please drop them into the school office.
Thank you!
Townsend School Office

High Oaks, St. Albans, Hertfordshire, AL3 6DR | Tel: 01727 853047 | Email: admin@townsend.herts.sch.uk
